Yumhi, Yumhi Similarity Check_Artikel Prosiding "Empirical Study on Employee Performance That is Influenced by Human Capital Through Affective Commitment Sub-District Employees in Indonesia". STIE La Tansa Mashiro. (Unpublished)
Yumhi_MICEB 2023 turnitin.pdf
Download (2MB)
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Program Studi S2 Manajemen |
| Depositing User: | Unnamed user with email [email protected] |
| Date Deposited: | 10 Mar 2023 02:50 |
| Last Modified: | 10 Mar 2023 02:50 |
| URI: | http://repository.latansamashiro.ac.id/id/eprint/287 |
