Dini, Arifian Bukti Hasil Similiratiy Jurnal ESJM. Pengaruh Rasio Likuiditas dan Ukuran Perusahaan Terhadap Financial Distress pada Perusahaan Manufaktur (Sub Sektor Food And Beverage ) Yang Terdaftar Di Bursa Efek Indonesia (BEI). STIE La Tansa Mashiro.
Bukti Hasil SImilarity EJSM Pengaruh Rasio Likuiditas dan Ukuran Perusahaan terhadap Financial Distress.pdf - Published Version
Download (168kB)
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Depositing User: | Unnamed user with email [email protected] |
| Date Deposited: | 27 Dec 2022 06:58 |
| Last Modified: | 27 Dec 2022 06:58 |
| URI: | http://repository.latansamashiro.ac.id/id/eprint/115 |
